Post Date / Update: | 21 April 2023 | 08:19 PM |
The Kendriya Vidyalaya Sangathan KVS published an advertisement for the hiring of both teachers and non-teaching staff for various positions. Any applicant who is chosen and qualifies for the position of Primary Teacher, Junior/Senior Secretarial Assistant, Stenographer, Hindi Translator, Assistant Section Officer, Finance Officer, Assistant Engineer, Librarian, Post Graduate Teacher PGT, Trained Graduate Teacher TGT, Vice Principal, and Other Post. The Exam Date is Viewable by Enrolled Candidates. For information on hiring requirements, age restrictions, selection criteria, curricula, pay scales, and other details, read the notification.
Kendriya Vidyalaya Sangathan (KVS)KVS Various Teaching / Non Teaching Recruitment 2022KVS Recruitment 2022 Advt No. : 15-16/2022 Short Details of Notificationwww.resultshereat.themoralstories.in | |||||||||||
Important Dates
| Application Fee
| ||||||||||
Kendriya Vidyalaya Sangathan KVS Notification 2022 Age Limit Details
| |||||||||||
KVS Recruitment 2022 Vacancy Details Total : 13404 Post | |||||||||||
Post Name | Total Post | KVS Various Post Eligibility | |||||||||
Primary Teacher | 6414 |
| |||||||||
Junior Secretarial Assistant | 702 |
| |||||||||
Stenographer Grade II | 54 |
| |||||||||
Senior Secretarial Assistant | 322 |
| |||||||||
Hindi Translator | 11 |
| |||||||||
Assistant Section Officer ASO | 156 |
| |||||||||
Assistant Engineer Civil | 02 |
| |||||||||
Finance Officer | 06 |
| |||||||||
Primary Teacher (Music) | 303 |
| |||||||||
Librarian | 355 |
| |||||||||
Post Graduate Teacher (PGT Various Subject) | 1409 |
| |||||||||
Trained Graduate Teacher (TGT Various Subject) | 3176 |
| |||||||||
Assistant Commissioner | 52 |
| |||||||||
Principal | 239 |
| |||||||||
Vice Principal | 203 |
| |||||||||
KVS Various Post Notification 2022 Category Wise Vacancy Details | |||||||||||
Advt No. | Post Name | UR | OBC | EWS | SC | ST | Total | ||||
KVS Advt No 15/2022 | Assistant Commissioner | 28 | 14 | 0 | 07 | 03 | 52 | ||||
Principal | 123 | 64 | 0 | 35 | 17 | 239 | |||||
Vice Principal | 104 | 54 | 0 | 30 | 15 | 203 | |||||
PGT Hindi | 72 | 46 | 17 | 25 | 12 | 172 | |||||
PGT English | 67 | 42 | 15 | 23 | 11 | 158 | |||||
PGT Physics | 56 | 36 | 13 | 20 | 10 | 135 | |||||
PGT Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | |||||
PGT Maths | 77 | 49 | 18 | 27 | 13 | 184 | |||||
PGT Biology | 63 | 40 | 15 | 22 | 11 | 151 | |||||
PGT History | 27 | 17 | 06 | 09 | 04 | 63 | |||||
PGT Geography | 30 | 18 | 07 | 10 | 05 | 70 | |||||
PGT Economics | 41 | 26 | 09 | 14 | 07 | 97 | |||||
PGT Commerce | 30 | 17 | 06 | 09 | 04 | 66 | |||||
PGT Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | |||||
PGT Bio Tech | 03 | 01 | 0 | 0 | 0 | 04 | |||||
TGT Hindi | 155 | 101 | 37 | 56 | 28 | 377 | |||||
TGT English | 163 | 108 | 40 | 60 | 30 | 401 | |||||
TGT Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | |||||
TGT Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | |||||
TGT Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | |||||
TGT Science | 125 | 82 | 30 | 45 | 22 | 304 | |||||
TGT P&HE | 178 | 117 | 43 | 65 | 32 | 435 | |||||
TGT Art Edu | 104 | 67 | 25 | 37 | 18 | 251 | |||||
TGT WE | 140 | 91 | 33 | 50 | 25 | 339 | |||||
Librarian | 146 | 95 | 35 | 53 | 26 | 355 | |||||
Primary Teacher (Music) | 124 | 81 | 30 | 46 | 22 | 303 | |||||
Finance Officer | 04 | 01 | 0 | 01 | 0 | 6 | |||||
Assistant Engineer Civil | 01 | 0 | 0 | 01 | 0 | 02 | |||||
Assistant Section Officer ASO | 65 | 42 | 15 | 23 | 11 | 156 | |||||
Hindi Translator | 07 | 02 | 01 | 01 | 0 | 11 | |||||
Senior Secretariat Assistant | 132 | 86 | 32 | 48 | 24 | 322 | |||||
Junior Secretariat Assistant | 286 | 189 | 70 | 105 | 52 | 702 | |||||
Stenographer Grade II | 23 | 14 | 05 | 08 | 04 | 54 | |||||
KVS Advt No. 16/2022 | Primary Teacher | 2599 | 1731 | 641 | 962 | 481 | 6414 | ||||
0 Comments